Aeltjen Gerrits Zwart1743–
- Name
- Aeltjen Gerrits Zwart
- Given names
- Aeltjen Gerrits
- Surname
- Zwart
Birth | before March 8, 1743 |
Birth of a sister | Grietje Gerrits Zwart before March 8, 1743 |
Baptism | March 8, 1743 |
Baptism of a sister | Grietje Gerrits Zwart March 8, 1743 |
Birth of a brother | Harm Gerrits Zwart before September 19, 1745 (Age 2 years) |
Baptism of a brother | Harm Gerrits Zwart September 19, 1745 (Age 2 years) |
Birth of a sister | Trijntjen Gerrijts Zwart before May 7, 1747 (Age 4 years) |
Baptism of a sister | Trijntjen Gerrijts Zwart May 7, 1747 (Age 4 years) |
Birth of a sister | Jantjen Gerrits Zwart before January 5, 1749 (Age 5 years) |
Baptism of a sister | Jantjen Gerrits Zwart January 5, 1749 (Age 5 years) |
Birth of a sister | Jantjen Gerrits Zwart before January 17, 1751 (Age 7 years) |
Death of a sister | Jantjen Gerrits Zwart before January 17, 1751 (Age 7 years) |
Baptism of a sister | Jantjen Gerrits Zwart January 17, 1751 (Age 7 years) |
Birth of a brother | Jan Gerrits Zwart before April 13, 1755 (Age 12 years) |
Baptism of a brother | Jan Gerrits Zwart April 13, 1755 (Age 12 years) |
Death of a sister | Trijntjen Gerrijts Zwart before February 27, 1794 (Age 50 years) |
Burial of a sister | Trijntjen Gerrijts Zwart February 27, 1794 (Age 50 years) |
Death of a mother | Anje Harms June 22, 1806 (Age 63 years) |
Death of a brother | Harm Gerrits Zwart January 13, 1823 (Age 79 years) |
Death | yes |
Unique identifier | 7A4F4D737C1D42C6A2ABB023CD466DEAB43D |
Last change | April 8, 2019 – 22:16:33 by: admin |
Family with parents |
father |
Gerrijt Berends Zwart Birth: before September 8, 1715 — Oostwolderhamrik Death: |
mother |
Anje Harms Birth: Noordbroek Death: June 22, 1806 — Weiwerd |
Marriage: May 26, 1737 — Nieuw-Scheemda |
|
5 years elder brother |
Berent Gerrits Zwart Birth: before November 12, 1741 — Noordbroek Death: |
16 months twin sister |
Grietje Gerrits Zwart Birth: before March 8, 1743 — Noordbroeksterhamrik Death: |
herself |
Aeltjen Gerrits Zwart Birth: before March 8, 1743 — Noordbroek Death: |
4 years younger sister |
Trijntjen Gerrijts Zwart Birth: before May 7, 1747 — Noordbroeksterhamrik Death: before February 27, 1794 — Noordbroek |
20 months younger sister |
Jantjen Gerrits Zwart Birth: before January 5, 1749 — Noordbroek Death: before January 17, 1751 — Noordbroek |
2 years younger sister |
Jantjen Gerrits Zwart Birth: before January 17, 1751 — Noordbroek Death: |
-5 years younger brother |
Harm Gerrits Zwart Birth: before September 19, 1745 — Noordbroek Death: January 13, 1823 — Noordbroek |
10 years younger brother |
Jan Gerrits Zwart Birth: before April 13, 1755 — Noordbroek Death: |
- Generation 1
Aeltjen Gerrits Zwart, daughter of Gerrijt Berends Zwart and Anje Harms, was born before March 8, 1743 in Noordbroek.